| # | Song | BPM | Category | avg NPS | peak NPS | avg notes/min | peak notes/min | BL star |
| 1 | A Thousand Hearts | 180.5 | Easy | 1.99 | 3 | 115.9 | 128 | 3.45 |
| 2 | A Thousand Hearts | 180.5 | Normal | 3.06 | 5 | 179.8 | 193 | 3.4 |
| 3 | A Thousand Hearts | 180.5 | Hard | 3.99 | 6 | 232.4 | 272 | 5.69 |
| 4 | A Thousand Hearts | 180.5 | Expert | 4.44 | 7 | 260.3 | 302 | 6.07 |
| 5 | A Thousand Hearts | 180.5 | ExpertPlus | 4.99 | 7 | 292.4 | 318 | 6.41 |
| 6 | Almost | 128.9 | Easy | 1.95 | 3 | 114.1 | 121 | 2.84 |
| 7 | Almost | 128.9 | Normal | 3.03 | 5 | 172.0 | 209 | 4.2 |
| 8 | Almost | 128.9 | Hard | 4.08 | 6 | 239.3 | 260 | 5.07 |
| 9 | Almost | 128.9 | Expert | 4.58 | 7 | 268.4 | 285 | 5.31 |
| 10 | Brain Rot (Only In Ohio) | 185.5 | Easy | 2.02 | 3 | 118.9 | 124 | 2.97 |
| 11 | Brain Rot (Only In Ohio) | 185.5 | Normal | 2.97 | 5 | 174.5 | 184 | 3.52 |
| 12 | Brain Rot (Only In Ohio) | 185.5 | Hard | 3.97 | 6 | 232.1 | 258 | 5.75 |
| 13 | Brain Rot (Only In Ohio) | 185.5 | Expert | 4.5 | 7 | 262.7 | 294 | 6.14 |
| 14 | Brain Rot (Only In Ohio) | 185.5 | ExpertPlus | 5.01 | 7 | 293.3 | 323 | 7.03 |
| 15 | County Fair | 158.2 | Easy | 2.03 | 3 | 119.3 | 129 | 3.08 |
| 16 | County Fair | 158.2 | Normal | 2.97 | 5 | 174.5 | 197 | 4.1 |
| 17 | County Fair | 158.2 | Hard | 4.03 | 6 | 236.4 | 259 | 5.48 |
| 18 | County Fair | 158.2 | Expert | 4.42 | 7 | 259.3 | 284 | 5.62 |
| 19 | County Fair | 158.2 | ExpertPlus | 4.8 | 7 | 282.3 | 296 | 5.26 |
| 20 | Dad Versus The Ants | 188.2 | Easy | 2.03 | 3 | 118.4 | 129 | 4.24 |
| 21 | Dad Versus The Ants | 188.2 | Normal | 3.01 | 5 | 176.2 | 184 | 3.92 |
| 22 | Dad Versus The Ants | 188.2 | Hard | 4.01 | 6 | 234.1 | 264 | 5.54 |
| 23 | Dad Versus The Ants | 188.2 | Expert | 4.52 | 7 | 264.4 | 294 | 6.8 |
| 24 | Dad Versus The Ants | 188.2 | ExpertPlus | 4.95 | 7 | 290.0 | 309 | 6.59 |
| 25 | Dancefloor Diva | 130.0 | Easy | 1.95 | 3 | 113.8 | 121 | 2.94 |
| 26 | Dancefloor Diva | 130.0 | Normal | 3.03 | 5 | 175.9 | 214 | 3.69 |
| 27 | Dancefloor Diva | 130.0 | Hard | 4.0 | 6 | 234.1 | 257 | 4.52 |
| 28 | Dancefloor Diva | 130.0 | Expert | 4.42 | 7 | 258.8 | 282 | 5.86 |
| 29 | Dancefloor Diva | 130.0 | ExpertPlus | 4.65 | 7 | 272.2 | 297 | 5.39 |
| 30 | Fanum Tax | 174.0 | Easy | 1.97 | 3 | 114.6 | 136 | 2.83 |
| 31 | Fanum Tax | 174.0 | Normal | 3.04 | 5 | 177.3 | 186 | 3.19 |
| 32 | Fanum Tax | 174.0 | Hard | 4.04 | 6 | 236.2 | 269 | 5.7 |
| 33 | Fanum Tax | 174.0 | Expert | 4.51 | 7 | 263.6 | 292 | 5.46 |
| 34 | Fanum Tax | 174.0 | ExpertPlus | 4.92 | 7 | 287.1 | 314 | 7.15 |
| 35 | Fireflies and Fae | 139.9 | Easy | 1.97 | 3 | 117.0 | 124 | 2.16 |
| 36 | Fireflies and Fae | 139.9 | Normal | 2.95 | 5 | 175.7 | 191 | 3.82 |
| 37 | Fireflies and Fae | 139.9 | Hard | 4.01 | 6 | 237.0 | 260 | 3.48 |
| 38 | Fireflies and Fae | 139.9 | Expert | 4.55 | 7 | 270.8 | 289 | 4.39 |
| 39 | Fireflies and Fae | 139.9 | ExpertPlus | 4.98 | 7 | 296.8 | 311 | 4.63 |
| 40 | Grindset | 160.1 | Easy | 2.04 | 3 | 116.2 | 128 | 2.65 |
| 41 | Grindset | 160.1 | Normal | 3.07 | 5 | 179.0 | 200 | 3.79 |
| 42 | Grindset | 160.1 | Hard | 3.96 | 6 | 226.1 | 251 | 4.79 |
| 43 | Grindset | 160.1 | Expert | 4.45 | 7 | 253.7 | 280 | 5.5 |
| 44 | Grindset | 160.1 | ExpertPlus | 5.0 | 7 | 291.2 | 316 | 6.01 |
| 45 | Hello World | 178.0 | Easy | 2.01 | 3 | 115.3 | 139 | 2.81 |
| 46 | Hello World | 178.0 | Normal | 3.02 | 5 | 174.7 | 201 | 3.82 |
| 47 | Hello World | 178.0 | Hard | 4.07 | 6 | 233.5 | 304 | 4.87 |
| 48 | Hello World | 178.0 | Expert | 4.52 | 7 | 260.0 | 320 | 4.94 |
| 49 | Hello World | 178.0 | ExpertPlus | 4.94 | 7 | 285.3 | 339 | 6.03 |
| 50 | Kill the Lights | 192.0 | Easy | 2.01 | 3 | 118.0 | 129 | 3.79 |
| 51 | Kill the Lights | 192.0 | Normal | 2.98 | 5 | 175.9 | 187 | 3.39 |
| 52 | Kill the Lights | 192.0 | Hard | 3.93 | 6 | 231.2 | 257 | 4.93 |
| 53 | Kill the Lights | 192.0 | Expert | 4.5 | 7 | 264.9 | 295 | 5.9 |
| 54 | Kill the Lights | 192.0 | ExpertPlus | 5.01 | 7 | 295.5 | 329 | 5.51 |
| 55 | Looksmaxxed | 156.1 | Easy | 1.96 | 3 | 111.2 | 126 | 2.78 |
| 56 | Looksmaxxed | 156.1 | Normal | 3.01 | 5 | 176.7 | 197 | 3.94 |
| 57 | Looksmaxxed | 156.1 | Hard | 3.94 | 6 | 231.6 | 261 | 5.17 |
| 58 | Looksmaxxed | 156.1 | Expert | 4.48 | 7 | 263.4 | 294 | 5.0 |
| 59 | Looksmaxxed | 156.1 | ExpertPlus | 5.0 | 7 | 294.2 | 315 | 5.55 |
| 60 | Make the Fire Dance | 104.0 | Easy | 1.96 | 3 | 114.8 | 128 | 3.59 |
| 61 | Make the Fire Dance | 104.0 | Normal | 3.05 | 5 | 176.0 | 191 | 4.79 |
| 62 | Make the Fire Dance | 104.0 | Hard | 4.02 | 6 | 232.2 | 275 | 6.23 |
| 63 | Make the Fire Dance | 104.0 | Expert | 4.51 | 7 | 260.9 | 310 | 5.9 |
| 64 | Make the Fire Dance | 104.0 | ExpertPlus | 5.01 | 7 | 295.1 | 321 | 7.05 |
| 65 | Mine Is the Morning | 132.0 | Easy | 2.01 | 3 | 118.4 | 127 | 4.1 |
| 66 | Mine Is the Morning | 132.0 | Normal | 2.97 | 5 | 175.3 | 201 | 5.45 |
| 67 | Mine Is the Morning | 132.0 | Hard | 4.0 | 6 | 233.8 | 274 | 5.84 |
| 68 | Mine Is the Morning | 132.0 | Expert | 4.43 | 7 | 262.0 | 299 | 6.14 |
| 69 | Mine Is the Morning | 132.0 | ExpertPlus | 4.89 | 7 | 289.1 | 326 | 5.71 |
| 70 | My People | 139.4 | Easy | 1.99 | 3 | 117.4 | 124 | 2.47 |
| 71 | My People | 139.4 | Normal | 3.02 | 5 | 177.7 | 202 | 3.69 |
| 72 | My People | 139.4 | Hard | 3.97 | 6 | 233.9 | 254 | 5.02 |
| 73 | My People | 139.4 | Expert | 4.48 | 7 | 263.9 | 289 | 5.53 |
| 74 | My People | 139.4 | ExpertPlus | 4.84 | 7 | 284.9 | 305 | 5.12 |
| 75 | NPC | 192.1 | Easy | 1.96 | 3 | 113.6 | 126 | 2.99 |
| 76 | NPC | 192.1 | Normal | 3.0 | 5 | 173.4 | 191 | 4.12 |
| 77 | NPC | 192.1 | Hard | 4.05 | 6 | 233.1 | 262 | 4.16 |
| 78 | NPC | 192.1 | Expert | 4.46 | 7 | 256.6 | 302 | 5.76 |
| 79 | NPC | 192.1 | ExpertPlus | 5.07 | 7 | 292.5 | 330 | 5.94 |
| 80 | Novacaine Valentine | 177.3 | Easy | 2.01 | 3 | 118.0 | 128 | 2.41 |
| 81 | Novacaine Valentine | 177.3 | Normal | 3.0 | 5 | 177.1 | 191 | 4.11 |
| 82 | Novacaine Valentine | 177.3 | Hard | 4.05 | 6 | 238.5 | 256 | 4.3 |
| 83 | Novacaine Valentine | 177.3 | Expert | 4.53 | 7 | 266.5 | 291 | 5.0 |
| 84 | Novacaine Valentine | 177.3 | ExpertPlus | 5.09 | 7 | 299.6 | 318 | 6.44 |
| 85 | Numbers | 202.1 | Easy | 1.98 | 3 | 115.4 | 135 | 2.76 |
| 86 | Numbers | 202.1 | Normal | 2.91 | 5 | 169.8 | 191 | 3.66 |
| 87 | Numbers | 202.1 | Hard | 3.87 | 6 | 225.8 | 258 | 4.75 |
| 88 | Numbers | 202.1 | Expert | 4.18 | 7 | 244.1 | 287 | 5.02 |
| 89 | Overclocked | 180.1 | Easy | 2.01 | 3 | 117.3 | 134 | 3.32 |
| 90 | Overclocked | 180.1 | Normal | 3.0 | 5 | 177.0 | 188 | 3.39 |
| 91 | Overclocked | 180.1 | Hard | 4.05 | 6 | 236.3 | 280 | 6.29 |
| 92 | Overclocked | 180.1 | Expert | 4.44 | 7 | 258.5 | 314 | 7.09 |
| 93 | Overclocked | 180.1 | ExpertPlus | 4.99 | 7 | 291.6 | 323 | 4.96 |
| 94 | Overproduced | 178.3 | Easy | 1.98 | 3 | 112.4 | 131 | 3.17 |
| 95 | Overproduced | 178.3 | Normal | 2.95 | 5 | 173.6 | 189 | 3.26 |
| 96 | Overproduced | 178.3 | Hard | 4.08 | 6 | 237.6 | 267 | 5.83 |
| 97 | Overproduced | 178.3 | Expert | 4.54 | 7 | 267.4 | 298 | 6.13 |
| 98 | Overproduced | 178.3 | ExpertPlus | 4.83 | 7 | 284.5 | 317 | 4.74 |
| 99 | Rewrite | 184.2 | Easy | 1.96 | 3 | 115.2 | 126 | 3.06 |
| 100 | Rewrite | 184.2 | Normal | 2.98 | 5 | 175.0 | 184 | 3.68 |
| 101 | Rewrite | 184.2 | Hard | 3.94 | 6 | 231.7 | 272 | 4.9 |
| 102 | Rewrite | 184.2 | Expert | 4.58 | 7 | 269.2 | 312 | 5.92 |
| 103 | Rewrite | 184.2 | ExpertPlus | 5.0 | 7 | 294.2 | 326 | 5.39 |
| 104 | Ribbons in the Night | 106.2 | Easy | 1.97 | 3 | 116.1 | 128 | 3.35 |
| 105 | Ribbons in the Night | 106.2 | Normal | 3.05 | 5 | 179.3 | 192 | 3.64 |
| 106 | Ribbons in the Night | 106.2 | Hard | 3.95 | 6 | 233.0 | 266 | 5.02 |
| 107 | Ribbons in the Night | 106.2 | Expert | 4.54 | 7 | 267.3 | 310 | 4.5 |
| 108 | Ribbons in the Night | 106.2 | ExpertPlus | 5.0 | 7 | 294.7 | 333 | 5.85 |
| 109 | Run With the Wild Ones | 113.2 | Easy | 1.98 | 3 | 117.6 | 131 | 3.1 |
| 110 | Run With the Wild Ones | 113.2 | Normal | 2.96 | 5 | 175.5 | 204 | 4.22 |
| 111 | Run With the Wild Ones | 113.2 | Hard | 3.97 | 6 | 236.0 | 264 | 5.67 |
| 112 | Run With the Wild Ones | 113.2 | Expert | 4.44 | 7 | 263.5 | 300 | 5.38 |
| 113 | Run With the Wild Ones | 113.2 | ExpertPlus | 4.92 | 7 | 292.7 | 322 | 6.14 |
| 114 | Second Choice | 104.1 | Easy | 2.0 | 3 | 116.9 | 133 | 3.27 |
| 115 | Second Choice | 104.1 | Normal | 3.02 | 5 | 177.1 | 197 | 3.84 |
| 116 | Second Choice | 104.1 | Hard | 3.69 | 6 | 216.4 | 239 | 4.87 |
| 117 | Set It Down | 151.1 | Easy | 1.93 | 3 | 112.1 | 124 | 2.74 |
| 118 | Set It Down | 151.1 | Normal | 3.05 | 5 | 176.6 | 202 | 4.83 |
| 119 | Set It Down | 151.1 | Hard | 3.89 | 6 | 225.6 | 259 | 4.48 |
| 120 | Set It Down | 151.1 | Expert | 4.15 | 7 | 240.6 | 273 | 6.15 |
| 121 | Set the Rafters Ringing | 150.1 | Easy | 1.99 | 3 | 116.2 | 141 | 3.48 |
| 122 | Set the Rafters Ringing | 150.1 | Normal | 3.01 | 5 | 176.2 | 205 | 3.62 |
| 123 | Set the Rafters Ringing | 150.1 | Hard | 4.08 | 6 | 239.1 | 287 | 5.47 |
| 124 | Set the Rafters Ringing | 150.1 | Expert | 4.55 | 7 | 266.6 | 300 | 4.55 |
| 125 | Set the Rafters Ringing | 150.1 | ExpertPlus | 4.89 | 7 | 286.4 | 303 | 5.84 |
| 126 | Sick of Sunsets | 167.4 | Easy | 1.99 | 3 | 116.8 | 134 | 3.35 |
| 127 | Sick of Sunsets | 167.4 | Normal | 3.01 | 5 | 176.6 | 209 | 3.94 |
| 128 | Sick of Sunsets | 167.4 | Hard | 3.97 | 6 | 233.3 | 271 | 5.27 |
| 129 | Sick of Sunsets | 167.4 | Expert | 4.43 | 7 | 260.1 | 299 | 6.18 |
| 130 | Sick of Sunsets | 167.4 | ExpertPlus | 4.94 | 7 | 292.3 | 321 | 5.73 |
| 131 | The Rizzler | 156.3 | Easy | 1.97 | 3 | 114.2 | 130 | 2.04 |
| 132 | The Rizzler | 156.3 | Normal | 2.99 | 5 | 173.9 | 182 | 2.91 |
| 133 | The Rizzler | 156.3 | Hard | 3.97 | 6 | 230.8 | 253 | 3.82 |
| 134 | The Rizzler | 156.3 | Expert | 4.55 | 7 | 264.7 | 297 | 5.06 |
| 135 | The Rizzler | 156.3 | ExpertPlus | 4.96 | 7 | 288.5 | 316 | 5.45 |
| 136 | The Wolf at Your Door | 100.1 | Easy | 1.96 | 3 | 115.8 | 129 | 3.6 |
| 137 | The Wolf at Your Door | 100.1 | Normal | 2.75 | 5 | 162.4 | 177 | 3.72 |
| 138 | The Wolf at Your Door | 100.1 | Hard | 4.03 | 6 | 238.1 | 271 | 5.28 |
| 139 | The Wolf at Your Door | 100.1 | Expert | 4.59 | 7 | 270.7 | 303 | 6.2 |
| 140 | The Wolf at Your Door | 100.1 | ExpertPlus | 4.8 | 7 | 283.6 | 322 | 6.17 |
| 141 | Thorn and Fang | 143.5 | Easy | 1.99 | 3 | 115.5 | 132 | 3.15 |
| 142 | Thorn and Fang | 143.5 | Normal | 2.91 | 5 | 171.6 | 184 | 4.11 |
| 143 | Thorn and Fang | 143.5 | Hard | 3.98 | 6 | 234.5 | 263 | 5.97 |
| 144 | Thorn and Fang | 143.5 | Expert | 4.57 | 7 | 269.4 | 303 | 6.17 |
| 145 | Thorn and Fang | 143.5 | ExpertPlus | 4.96 | 7 | 292.6 | 319 | 5.72 |
| 146 | Too Loud | 180.1 | Easy | 1.99 | 3 | 114.8 | 127 | 2.96 |
| 147 | Too Loud | 180.1 | Normal | 2.98 | 5 | 173.8 | 189 | 3.34 |
| 148 | Too Loud | 180.1 | Hard | 4.05 | 6 | 236.4 | 266 | 5.13 |
| 149 | Too Loud | 180.1 | Expert | 4.58 | 7 | 267.6 | 302 | 5.12 |
| 150 | Too Loud | 180.1 | ExpertPlus | 5.07 | 7 | 299.2 | 325 | 5.79 |
| 151 | Where the Cornfield Was | 162.4 | Easy | 1.97 | 3 | 115.9 | 129 | 2.88 |
| 152 | Where the Cornfield Was | 162.4 | Normal | 3.05 | 5 | 179.7 | 191 | 3.71 |
| 153 | Where the Cornfield Was | 162.4 | Hard | 4.01 | 6 | 235.5 | 262 | 5.15 |
| 154 | Where the Cornfield Was | 162.4 | Expert | 4.52 | 7 | 265.5 | 295 | 6.32 |
| 155 | Where the Cornfield Was | 162.4 | ExpertPlus | 5.02 | 7 | 295.3 | 316 | 5.36 |
| 156 | Your Loss | 179.3 | Easy | 1.95 | 3 | 113.2 | 129 | 3.09 |
| 157 | Your Loss | 179.3 | Normal | 3.0 | 5 | 176.5 | 192 | 3.87 |
| 158 | Your Loss | 179.3 | Hard | 4.07 | 6 | 238.2 | 272 | 4.98 |
| 159 | Your Loss | 179.3 | Expert | 4.54 | 7 | 267.1 | 294 | 4.67 |
| 160 | Your Loss | 179.3 | ExpertPlus | 4.99 | 7 | 294.0 | 316 | 5.54 |
avg NPS = notes ÷ active span · peak NPS = densest 1 second ·
avg notes/min = notes ÷ full song · peak notes/min = densest 60 seconds.
"notes" = StepMania steps (a jump = 1) / Beat Saber blocks. Sort by # to restore
the generated order.