| # | Song | BPM | Category | avg NPS | peak NPS | avg notes/min | peak notes/min |
| 1 | A Thousand Hearts | 180.5 | Beginner | 2.01 | 4 | 119.7 | 132 |
| 2 | A Thousand Hearts | 180.5 | Easy | 2.52 | 5 | 149.3 | 156 |
| 3 | A Thousand Hearts | 180.5 | Medium | 3.02 | 7 | 180.1 | 195 |
| 4 | A Thousand Hearts | 180.5 | Hard | 3.53 | 7 | 208.0 | 250 |
| 5 | A Thousand Hearts | 180.5 | Challenge | 4.03 | 7 | 237.2 | 284 |
| 6 | Almost | 128.9 | Beginner | 1.98 | 3 | 115.8 | 126 |
| 7 | Almost | 128.9 | Easy | 2.47 | 5 | 144.9 | 163 |
| 8 | Almost | 128.9 | Medium | 2.97 | 5 | 168.4 | 205 |
| 9 | Almost | 128.9 | Hard | 3.6 | 6 | 211.0 | 243 |
| 10 | Almost | 128.9 | Challenge | 3.91 | 7 | 229.1 | 261 |
| 11 | Brain Rot (Only In Ohio) | 185.5 | Beginner | 2.02 | 5 | 120.1 | 129 |
| 12 | Brain Rot (Only In Ohio) | 185.5 | Easy | 2.44 | 5 | 145.0 | 162 |
| 13 | Brain Rot (Only In Ohio) | 185.5 | Medium | 2.93 | 7 | 174.1 | 187 |
| 14 | Brain Rot (Only In Ohio) | 185.5 | Hard | 3.51 | 7 | 208.7 | 228 |
| 15 | Brain Rot (Only In Ohio) | 185.5 | Challenge | 4.05 | 8 | 240.9 | 282 |
| 16 | County Fair | 158.2 | Beginner | 2.01 | 4 | 119.0 | 131 |
| 17 | County Fair | 158.2 | Easy | 2.51 | 4 | 147.7 | 155 |
| 18 | County Fair | 158.2 | Medium | 3.07 | 6 | 180.6 | 213 |
| 19 | County Fair | 158.2 | Hard | 3.53 | 6 | 207.6 | 244 |
| 20 | County Fair | 158.2 | Challenge | 4.09 | 7 | 241.0 | 271 |
| 21 | Dad Versus The Ants | 188.2 | Beginner | 2.05 | 4 | 121.0 | 135 |
| 22 | Dad Versus The Ants | 188.2 | Easy | 2.55 | 4 | 149.6 | 166 |
| 23 | Dad Versus The Ants | 188.2 | Medium | 3.0 | 6 | 176.9 | 204 |
| 24 | Dad Versus The Ants | 188.2 | Hard | 3.46 | 6 | 202.9 | 241 |
| 25 | Dad Versus The Ants | 188.2 | Challenge | 4.07 | 7 | 239.4 | 292 |
| 26 | Dancefloor Diva | 130.0 | Beginner | 1.96 | 4 | 114.7 | 129 |
| 27 | Dancefloor Diva | 130.0 | Easy | 2.5 | 5 | 146.2 | 162 |
| 28 | Dancefloor Diva | 130.0 | Medium | 2.91 | 5 | 168.9 | 212 |
| 29 | Dancefloor Diva | 130.0 | Hard | 3.63 | 5 | 210.5 | 238 |
| 30 | Dancefloor Diva | 130.0 | Challenge | 3.97 | 7 | 230.3 | 260 |
| 31 | Fanum Tax | 174.0 | Beginner | 1.98 | 4 | 117.9 | 126 |
| 32 | Fanum Tax | 174.0 | Easy | 2.51 | 4 | 149.5 | 159 |
| 33 | Fanum Tax | 174.0 | Medium | 2.98 | 6 | 177.3 | 184 |
| 34 | Fanum Tax | 174.0 | Hard | 3.4 | 7 | 202.5 | 239 |
| 35 | Fanum Tax | 174.0 | Challenge | 3.95 | 7 | 235.2 | 268 |
| 36 | Fireflies and Fae | 139.9 | Beginner | 1.98 | 4 | 118.3 | 132 |
| 37 | Fireflies and Fae | 139.9 | Easy | 2.5 | 5 | 149.4 | 165 |
| 38 | Fireflies and Fae | 139.9 | Medium | 2.94 | 5 | 175.7 | 194 |
| 39 | Fireflies and Fae | 139.9 | Hard | 3.49 | 7 | 208.9 | 230 |
| 40 | Fireflies and Fae | 139.9 | Challenge | 3.92 | 8 | 235.0 | 270 |
| 41 | Friday Still Shines | 174.4 | Beginner | 1.92 | 4 | 112.6 | 130 |
| 42 | Friday Still Shines | 174.4 | Easy | 2.43 | 5 | 142.4 | 172 |
| 43 | Friday Still Shines | 174.4 | Medium | 3.09 | 6 | 181.1 | 214 |
| 44 | Friday Still Shines | 174.4 | Hard | 3.27 | 6 | 191.6 | 218 |
| 45 | Grindset | 160.1 | Beginner | 2.03 | 4 | 119.5 | 126 |
| 46 | Grindset | 160.1 | Easy | 2.47 | 6 | 145.6 | 164 |
| 47 | Grindset | 160.1 | Medium | 2.95 | 6 | 174.3 | 203 |
| 48 | Grindset | 160.1 | Hard | 3.6 | 7 | 207.4 | 234 |
| 49 | Grindset | 160.1 | Challenge | 4.13 | 7 | 238.6 | 264 |
| 50 | Hello World | 178.0 | Beginner | 2.01 | 4 | 117.4 | 134 |
| 51 | Hello World | 178.0 | Easy | 2.48 | 4 | 144.1 | 165 |
| 52 | Hello World | 178.0 | Medium | 3.03 | 6 | 177.1 | 216 |
| 53 | Hello World | 178.0 | Hard | 3.52 | 7 | 202.4 | 284 |
| 54 | Hello World | 178.0 | Challenge | 4.03 | 7 | 231.5 | 312 |
| 55 | Kill the Lights | 192.0 | Beginner | 2.03 | 4 | 121.2 | 127 |
| 56 | Kill the Lights | 192.0 | Easy | 2.46 | 4 | 145.0 | 164 |
| 57 | Kill the Lights | 192.0 | Medium | 3.07 | 6 | 181.0 | 196 |
| 58 | Kill the Lights | 192.0 | Hard | 3.66 | 6 | 215.3 | 241 |
| 59 | Kill the Lights | 192.0 | Challenge | 4.1 | 7 | 242.0 | 269 |
| 60 | Looksmaxxed | 156.1 | Beginner | 1.97 | 4 | 115.8 | 124 |
| 61 | Looksmaxxed | 156.1 | Easy | 2.56 | 5 | 150.4 | 165 |
| 62 | Looksmaxxed | 156.1 | Medium | 2.96 | 6 | 174.2 | 198 |
| 63 | Looksmaxxed | 156.1 | Hard | 3.53 | 7 | 207.4 | 247 |
| 64 | Looksmaxxed | 156.1 | Challenge | 3.96 | 8 | 232.6 | 271 |
| 65 | Make the Fire Dance | 104.0 | Beginner | 1.99 | 4 | 117.1 | 132 |
| 66 | Make the Fire Dance | 104.0 | Easy | 2.61 | 4 | 150.2 | 175 |
| 67 | Make the Fire Dance | 104.0 | Medium | 2.97 | 4 | 174.8 | 190 |
| 68 | Make the Fire Dance | 104.0 | Hard | 3.5 | 6 | 202.3 | 238 |
| 69 | Make the Fire Dance | 104.0 | Challenge | 4.07 | 7 | 234.5 | 296 |
| 70 | Mine Is the Morning | 132.0 | Beginner | 1.97 | 4 | 116.9 | 133 |
| 71 | Mine Is the Morning | 132.0 | Easy | 2.52 | 5 | 149.6 | 165 |
| 72 | Mine Is the Morning | 132.0 | Medium | 2.91 | 5 | 172.8 | 198 |
| 73 | Mine Is the Morning | 132.0 | Hard | 3.51 | 6 | 205.1 | 248 |
| 74 | Mine Is the Morning | 132.0 | Challenge | 3.98 | 8 | 232.2 | 300 |
| 75 | My People | 139.4 | Beginner | 2.01 | 4 | 118.3 | 130 |
| 76 | My People | 139.4 | Easy | 2.47 | 5 | 145.6 | 162 |
| 77 | My People | 139.4 | Medium | 3.07 | 5 | 181.0 | 203 |
| 78 | My People | 139.4 | Hard | 3.59 | 6 | 211.4 | 236 |
| 79 | My People | 139.4 | Challenge | 3.9 | 8 | 229.7 | 258 |
| 80 | NPC | 192.1 | Beginner | 2.02 | 4 | 119.1 | 128 |
| 81 | NPC | 192.1 | Easy | 2.52 | 4 | 148.0 | 169 |
| 82 | NPC | 192.1 | Medium | 2.96 | 5 | 174.2 | 184 |
| 83 | NPC | 192.1 | Hard | 3.46 | 6 | 203.5 | 232 |
| 84 | NPC | 192.1 | Challenge | 4.0 | 7 | 235.1 | 282 |
| 85 | Novacaine Valentine | 177.3 | Beginner | 2.01 | 4 | 119.9 | 131 |
| 86 | Novacaine Valentine | 177.3 | Easy | 2.46 | 4 | 146.1 | 155 |
| 87 | Novacaine Valentine | 177.3 | Medium | 2.99 | 6 | 178.3 | 192 |
| 88 | Novacaine Valentine | 177.3 | Hard | 3.37 | 6 | 200.0 | 214 |
| 89 | Novacaine Valentine | 177.3 | Challenge | 3.81 | 7 | 225.9 | 235 |
| 90 | Numbers | 202.1 | Beginner | 2.01 | 4 | 117.3 | 138 |
| 91 | Numbers | 202.1 | Easy | 2.7 | 4 | 149.9 | 176 |
| 92 | Numbers | 202.1 | Medium | 2.99 | 7 | 174.5 | 204 |
| 93 | Numbers | 202.1 | Hard | 3.53 | 7 | 206.2 | 245 |
| 94 | Numbers | 202.1 | Challenge | 4.04 | 8 | 235.9 | 281 |
| 95 | Overclocked | 180.1 | Beginner | 2.02 | 4 | 120.3 | 133 |
| 96 | Overclocked | 180.1 | Easy | 2.46 | 4 | 144.9 | 155 |
| 97 | Overclocked | 180.1 | Medium | 2.93 | 7 | 174.6 | 189 |
| 98 | Overclocked | 180.1 | Hard | 3.6 | 7 | 211.7 | 269 |
| 99 | Overclocked | 180.1 | Challenge | 4.08 | 7 | 239.7 | 298 |
| 100 | Overproduced | 178.3 | Beginner | 2.0 | 4 | 119.4 | 128 |
| 101 | Overproduced | 178.3 | Easy | 2.5 | 4 | 149.2 | 164 |
| 102 | Overproduced | 178.3 | Medium | 2.98 | 6 | 178.3 | 199 |
| 103 | Overproduced | 178.3 | Hard | 3.5 | 7 | 208.9 | 239 |
| 104 | Overproduced | 178.3 | Challenge | 4.17 | 7 | 238.4 | 273 |
| 105 | Rewrite | 184.2 | Beginner | 2.0 | 4 | 118.1 | 130 |
| 106 | Rewrite | 184.2 | Easy | 2.47 | 4 | 146.3 | 160 |
| 107 | Rewrite | 184.2 | Medium | 3.07 | 6 | 182.2 | 192 |
| 108 | Rewrite | 184.2 | Hard | 3.47 | 7 | 205.6 | 244 |
| 109 | Rewrite | 184.2 | Challenge | 4.11 | 8 | 243.3 | 295 |
| 110 | Ribbons in the Night | 106.2 | Beginner | 1.99 | 4 | 117.2 | 141 |
| 111 | Ribbons in the Night | 106.2 | Easy | 2.52 | 4 | 148.3 | 165 |
| 112 | Ribbons in the Night | 106.2 | Medium | 3.03 | 4 | 178.6 | 194 |
| 113 | Ribbons in the Night | 106.2 | Hard | 3.42 | 7 | 201.2 | 233 |
| 114 | Ribbons in the Night | 106.2 | Challenge | 4.09 | 8 | 240.9 | 300 |
| 115 | Run With the Wild Ones | 113.2 | Beginner | 1.99 | 4 | 118.3 | 148 |
| 116 | Run With the Wild Ones | 113.2 | Easy | 2.56 | 4 | 151.5 | 191 |
| 117 | Run With the Wild Ones | 113.2 | Medium | 3.03 | 4 | 179.5 | 204 |
| 118 | Run With the Wild Ones | 113.2 | Hard | 3.44 | 6 | 205.0 | 219 |
| 119 | Run With the Wild Ones | 113.2 | Challenge | 4.03 | 7 | 239.1 | 289 |
| 120 | Second Choice | 104.1 | Beginner | 2.03 | 4 | 118.7 | 133 |
| 121 | Second Choice | 104.1 | Easy | 2.51 | 4 | 147.3 | 174 |
| 122 | Second Choice | 104.1 | Medium | 2.94 | 4 | 172.5 | 195 |
| 123 | Second Choice | 104.1 | Hard | 3.43 | 6 | 201.2 | 227 |
| 124 | Second Choice | 104.1 | Challenge | 3.82 | 7 | 224.2 | 249 |
| 125 | Set It Down | 151.1 | Beginner | 2.04 | 4 | 117.9 | 139 |
| 126 | Set It Down | 151.1 | Easy | 2.46 | 6 | 142.4 | 169 |
| 127 | Set It Down | 151.1 | Medium | 2.99 | 6 | 173.4 | 212 |
| 128 | Set It Down | 151.1 | Hard | 3.57 | 6 | 206.7 | 243 |
| 129 | Set It Down | 151.1 | Challenge | 4.04 | 7 | 233.8 | 267 |
| 130 | Set the Rafters Ringing | 150.1 | Beginner | 2.01 | 4 | 118.5 | 146 |
| 131 | Set the Rafters Ringing | 150.1 | Easy | 2.49 | 4 | 147.7 | 153 |
| 132 | Set the Rafters Ringing | 150.1 | Medium | 3.01 | 6 | 177.8 | 224 |
| 133 | Set the Rafters Ringing | 150.1 | Hard | 3.54 | 6 | 208.9 | 269 |
| 134 | Set the Rafters Ringing | 150.1 | Challenge | 4.08 | 7 | 241.7 | 297 |
| 135 | Sick of Sunsets | 167.4 | Beginner | 1.99 | 4 | 118.7 | 135 |
| 136 | Sick of Sunsets | 167.4 | Easy | 2.49 | 5 | 149.0 | 159 |
| 137 | Sick of Sunsets | 167.4 | Medium | 2.83 | 6 | 166.2 | 211 |
| 138 | Sick of Sunsets | 167.4 | Hard | 3.43 | 7 | 201.1 | 241 |
| 139 | Sick of Sunsets | 167.4 | Challenge | 3.92 | 8 | 232.8 | 273 |
| 140 | The Rizzler | 156.3 | Beginner | 1.97 | 4 | 115.8 | 126 |
| 141 | The Rizzler | 156.3 | Easy | 2.47 | 5 | 145.7 | 155 |
| 142 | The Rizzler | 156.3 | Medium | 2.98 | 6 | 175.5 | 183 |
| 143 | The Rizzler | 156.3 | Hard | 3.52 | 6 | 207.0 | 231 |
| 144 | The Rizzler | 156.3 | Challenge | 4.04 | 7 | 237.7 | 260 |
| 145 | The Wolf at Your Door | 100.1 | Beginner | 2.0 | 4 | 118.0 | 142 |
| 146 | The Wolf at Your Door | 100.1 | Easy | 2.46 | 4 | 145.3 | 161 |
| 147 | The Wolf at Your Door | 100.1 | Medium | 2.91 | 4 | 172.0 | 194 |
| 148 | The Wolf at Your Door | 100.1 | Hard | 3.52 | 6 | 207.7 | 244 |
| 149 | The Wolf at Your Door | 100.1 | Challenge | 4.04 | 7 | 237.5 | 304 |
| 150 | Thorn and Fang | 143.5 | Beginner | 2.01 | 3 | 118.7 | 132 |
| 151 | Thorn and Fang | 143.5 | Easy | 2.45 | 5 | 144.8 | 156 |
| 152 | Thorn and Fang | 143.5 | Medium | 2.93 | 5 | 173.4 | 198 |
| 153 | Thorn and Fang | 143.5 | Hard | 3.47 | 7 | 204.7 | 237 |
| 154 | Thorn and Fang | 143.5 | Challenge | 3.94 | 8 | 232.4 | 282 |
| 155 | Too Loud | 180.1 | Beginner | 2.02 | 4 | 119.3 | 127 |
| 156 | Too Loud | 180.1 | Easy | 2.53 | 5 | 147.5 | 162 |
| 157 | Too Loud | 180.1 | Medium | 3.11 | 7 | 183.3 | 216 |
| 158 | Too Loud | 180.1 | Hard | 3.62 | 7 | 211.2 | 244 |
| 159 | Too Loud | 180.1 | Challenge | 4.16 | 7 | 242.8 | 276 |
| 160 | Where the Cornfield Was | 162.4 | Beginner | 1.95 | 4 | 115.6 | 121 |
| 161 | Where the Cornfield Was | 162.4 | Easy | 2.49 | 4 | 147.9 | 160 |
| 162 | Where the Cornfield Was | 162.4 | Medium | 3.01 | 6 | 178.8 | 196 |
| 163 | Where the Cornfield Was | 162.4 | Hard | 3.54 | 6 | 210.0 | 236 |
| 164 | Where the Cornfield Was | 162.4 | Challenge | 3.99 | 7 | 236.3 | 262 |
| 165 | Your Loss | 179.3 | Beginner | 2.0 | 4 | 118.8 | 131 |
| 166 | Your Loss | 179.3 | Easy | 2.51 | 4 | 148.9 | 165 |
| 167 | Your Loss | 179.3 | Medium | 2.96 | 6 | 173.7 | 190 |
| 168 | Your Loss | 179.3 | Hard | 3.56 | 6 | 208.5 | 236 |
| 169 | Your Loss | 179.3 | Challenge | 3.97 | 7 | 236.4 | 270 |
avg NPS = notes ÷ active span · peak NPS = densest 1 second ·
avg notes/min = notes ÷ full song · peak notes/min = densest 60 seconds.
"notes" = StepMania steps (a jump = 1) / Beat Saber blocks. Sort by # to restore
the generated order.